Items Codes
* GROUP NO 1
11500-30(1-1) | Electric field meter |
12670-00(1-2) | Cobra4 Junior link |
12670-00(1-3) | Cobra4 Timer/Counter |
12943-00(1-4) | Cobra 4 Force Sensor-Unit |
11007-01(1-5) | Coils 300/40mm |
11007-03(1-6) | Coils 300/25mm |
11007-02(1-7) | Coils 300/32mm |
11007-06(1-8) | Coils 150/25mm |
11007-07(1-9) | Coils 75/25mm |
11007-04(1-10) | Coils 200/40mm |
11007-05(1-11) | Coils 100/40mm |
03012-00(1-12) | Micrometer |
03010-00(1-13) | Vernier caliper |
0000-00(1-14) | Cobra3 unit |
11207-20 (1-15) | Light barriers |
0000-00(1-16) | Function Generator Module |
14602-00(1-17) | Current Cable |
0000-00(1-18) | Movement Sensor with cable |
0000-00(1-19) | Tesla measuring module |
0000-00(1-20) | Copra4 Wirless |
0000-00(1-21) | Copra4 Wirless Sensor 3D |
07542-26(1-22) | Adapter BNC Plug |
02062-00(1-23) | Plate Holder |
03065-02(1-24) | Spring Balance 1N |
03065-03(1-25) | Spring Balance 2.5N |
09937-01(1-26) | Ruler Plastic 200mm |
0000-00(1-27) | Cobra4 Wireless Manager |
0000-00(1-28) | Cobra4 Wireless- link |
02412-01(1-29) | Silk thread, 200 m |
02062-00(1-30) | Plate holder |
07505-03(1-31) | Filament lamps 12V/0.1A, E10, 10 pieces |
06152-03(1-32) | Filament lamps 3.5V/0.2A,E10, 10 |
06150-03(1-33) | Filament lamps 1.5V/0.15A,E10,10 pieces |
07542-26(1-34) | Adapter, BNC male/4 mm female pair |
12945-00 (1-35) | Light barriers with counter |
39113-01 (1-36) | Capacitor, 0.1𝜇𝐹 |
0000-00(1-37) | Cobra 3 Strom sensor |
* GROUP NO 2
13673-93(2-40) | High Voltage Power Supply 25 kV |
0000-00(2-41) | DC Amplifier |
13673-93(2-42) | High Voltage Power Supply, 0-10 kV |
13504-93(2-43) | Power Supply Universal |
13607-99(2-44) | Timer 2-1, incl. power supply |
13506-93(2-45) | Power Supply, 0-12 V DC |
13672-93(2-46) | Power Supply 600v |
13540-93(2-47) | Power Supply var. 15 VAC/12 VDC/5 |
13610-93(2-48) | PHYWE Teslameter, digital |
* GROUP NO 3
EAK-P-2025 (3-54) | Multimeter |
07021-11(3-55) | Analog multimeter |
03001-00(3-56) | Meter scale, demo, l = 1000 mm |
02201-00(3-57) | Cursors, 1 pair |
07360-01(3-58) | Red Cable 1m |
07360-01(3-59) | Red Cable 75c.m |
07360-01(3-60) | Red Cable 50 c.m |
07313-01(3-61) | Red Cable 25 c.m |
07364-04(3-62) | Blue Cable 1m |
07364-04(3-63) | Blue Cable 75c.m |
07364-04(3-64) | Blue Cable 50 c.m |
07313-01(3-65) | Blue Cable 25c.m |
07359-15(3-66) | Yellow Cable 1m |
07359-15(3-67) | Yellow Cable 10c.m |
02012-00(3-68) | Clamp Bench |
02054-01(3-69) | Right Angle Clamp |
37715-00(3-70) | Universal Clamp |
17570-00(3-71) | Flat bars, set |
P2420406(3-72) | Coulomb Clamp |
07367-00(3-73) | High Voltage Cable |
07542-12(3-74) | Screened cable, BNC, l 1500 mm |
07367-00(3-75) | Connecting Cable |
02030-00(3-76) | long rod square, 1m |
02030-00(3-77) | medium rod square 70c.m |
02030-00(3-78) | small rod square 25c.m |
02030-00(3-79) | long rod circular 70 and 1000 c.m |
02030-00(3-80) | long rod circular for base 70 c.m |
02030-00(3-81) | small rod circular 25 c.m |
37694-00(3-82) | Retort stand, h = 750 mm |
EFS-200-1(3-83) | Digital Balance |
07091-10(3-84) | Current transformer/Clamp Ammeter adaptor |
02074-00(3-85) | Lab Jack |
02043-00(3-86) | Boss head Clamp |
00000-00(3-87) | Measuring tape |
07160-00(3-88) | High-value resistor, 10 MOhm |
45560-00(3-89) | G-clamp |
02048-04(3-90) | Bosshead, turnable |
02036-01(3-91) | Short rod with hole |
03903-00(3-92) | Aluminum column |
37697-00(3-93) | Right angle boss-head clamp |
* GROUP NO 4
09060-02(4-96) | Conductor sphere, 𝑅 = 2 𝑐𝑚 |
06237-00(4-97) | Conductor sphere, 𝑅 = 4 𝑐𝑚 |
06238-00(4-98) | Conductor sphere, 𝑅 = 6 𝑐𝑚 |
06021-00(4-99) | Insulating stem |
12651-99(4-100) | Power supply 5 VDC/4 A, according EN61558-2-16 |
11077-99(4-101) | Power supply 5 V DC/2.4 A with 4 mm plugs |
13610-01(4-102) | Hall probe, axial |
39286-00(4-103) | Rubber tubing, i.d. 6mm |
00000-00(4-104) | Support Base Square |
02035-00(4-105) | Support rod PHYWE, square, l 630 mm |
02002-55(4-106) | Tripod base PHYWE |
02004-00(4-107) | Barrel base PHYWE |
06400-00(4-108) | Current conductors, set of 4. |
46930-00(4-109) | Butane Cartridge ( gas ) |
02007-55(4-110) | Blow lamp |
46930-00(4-111) | Blow lamp, butan cartridge,X2000 |
02505-00( 4-112) | Ball release unit |
11501-00( 4-113) | Potential probe |
02407-00( 4-114) | Weight holder, 1 g |
11060-10( 4-115) | Shutter plate for cart |
02407-00( 4-116) | Adapter plate for Light barrier compact |
02007-55( 4-117) | Support base DEMO |
* GROUP NO 5
06506-00(5-119) | Clamping device for iron cores |
06522-01(5-120) | Coil 600 Turns |
06513-01(5-121) | Coil 300 Turns |
06526-01(5-122) | Coil, 140 turns, 6 tappings |
06500-00(5-123) | Iron core, I-shaped, laminated |
06501-00(5-124) | Iron core, U-shaped, laminated |
11302-00(5-125) | Track 500mm of TEES 3 |
24025-00(5-126) | Digital stopwatch, 24 h, 1/100 s and 1 s |
02204-00(5-127) | Weight holder, 10 g |
02407-00(5-128) | Weight holder, silver bronze, 1 g |
11060-01(5-129) | Slotted weight, 150 g, black |
02206-01(5-130) | Slotted weight, 50 g, black |
02205-02(5-131) | Slotted weight, 10 g, black |
03916-00(5-132) | Slotted weight, blank, 1 g |
11306-10(5-133) | Weight for low friction cart, 400 g |
03949-00(5-134) | Holding pin |
39275-03(5-135) | Rubber caps, 10 pcs |
06317-00(5-136) | Magnet, d=8 mm, l=60 mm |
39104-62(5-137) | Resistor 47 Ohm, 1W, G1 |
39104-63(5-138) | Resistor 100 Ohm, 1W, G1 |
39104-64(5-139) | Resistor 220 Ohm, 1W, G1 |
P2440101(5-140) | Transformer |
* GROUP NO 6
11060-00(6-145) | Measurement/experimental car |
87997-10(6-146) | Weather monitor, 6 lines LCD |
03013-00(6-147) | Dial gauge 10/0.01 mm |
06004-00(6-148) | On / Off Switch |
03015-00(6-149) | Knife-edge with stirrup |
06000-00(6-150) | Connection box |
00000-00(6-151) | برطمانات صوديوم |
06514-01(6-152) | Coil 3600 turns |
06528-00(6-153) | Coil Holder |
06516-01(6-154) | Clamping ring, rubber, d 12 cm |
02052-00(6-155) | Torsion rod |
02421-01(6-156) | Torsion rod, steel, l = 500 mm, d = 2 mm |
02421-07(6-157) | Torsion rod, Al, l = 500 mm, d = 2 mm |
02421-03(6-158) | Torsion rod, Al, l = 400 mm, d = 2 mm |
02421-04(6-159) | Torsion rod, Al, l = 300 mm, d = 2 mm |
02421-05(6-160) | Torsion rod, Al, l = 500 mm, d = 3 mm |
02421-06(6-161) | Torsion rod, Al, l = 500 mm, d = 4 mm |
02421-07(6-162) | Torsion rod, brass, l = 500 mm, d = 2 mm |
02421-00(6-163) | Torsion apparatus |
03065-03(6-164) | Spring balance 2,5 N |
02052-00(6-165) | Bolt with pin |
02090-00(6-166) | Fish line, l. 100m |
02049-00(6-167) | Bolt with knife-edge |
03013-01(6-168) | Holder for dial gauge |
16074510(6-169) | Glass tube, diam 10mm l 300 mm. |
06317-00(6-169.1) | Magnet, d=8 mm, l=60 mm. |
02421-08(6-169.2) | Torsion rod, Cu, l = 500 mm, d = 2 mm |
(6-169.3) | |
* GROUP NO 7
06220-00(7-170) | Plate Capacitor, d = 260 mm |
49303-99(7-171) | Precision Balance, Sartorius, 820 g : 10 mg |
30219-E(7-172) | Sulphuric acid, 95-98% 500 ml |
31246-E(7-173) | Water Disfilled |
02089-01(7-174) | Fishing line, l. 5m |
* GROUP NO 8
P1147501(8-181) | Hofmann |
45206-00(8-182) | Platinum electrode in protection tube, d = 8 mm |
36590-00(8-183) | Pasteur pipettes, 250 pcs |
16074510(8-184) | Glass tube,diam 10mm l 300 mm |
25014002 (8-185) | Water decomposition apparatus |
* GROUP NO 9
00000-00(9-190) | Power Cable for power supply |
34459-00(9-191) | Funnel Glass |
33931-00(9-192) | Wash bottle, plastic, 500 ml |
* GROUP NO 10
11001-00(10-197) | Field coil, 750 mm, 485 turns/m |
02270-00(10-198) | Moments disk |
02417-02(10-199) | Turntable with angle scale |
02417-05(10-200) | Aperture plate for turntable |
25264-88(10-201) | TESS Electricity Circuit Kit |
15239-88(10-202) | TESS advanced Mechanics 1 |
02001-00(10-203) | Support base, variable |
02240-01(10-204) | Friction block |
02421-00(10-205) | Torsion Aparatus |
* GROUP NO 11
11008-88(11-209) | Centrifugal force apparatus with cart |
03981-00(11-210) | Driving Belt |
00000-00(11-211) | Laboratory Motor, 220V AC |
11029-00(11-212) | Gearing 30/1 |
11302-00(11-213) | Track 2, l = 500mm |
02845-00(11-214) | Bearing unit |
25271-88(10-203) | TESS advanced Mechanics 2 |
* GROUP NO 12
02417-03(12-220) | Inertia rod |
00000-00(12-221) | Inertia rod holding plate |
02419-00(12-222) | Precision pivot bearing |
02417-03(12-223) | Inertia rod weight holders, 50 gm |
02417-04(12-224) | Holding device |
00000-00(12-225) | Release trigger |
11008-00(12-226) | Pointer Centripetal Force |
P2131901(12-227) | Gyroscope with 3 axes |
* GROUP NO 13
11229-00(13-233) | Ballistic Unit |
11229-20(13-234) | Ballistic Pendulum,f.Ballist.Unit |
02502-01(13-235) | Steel ball, d = 19 mm |
11229-30(13-236) | Speed measuring attachment |
03970-00(13-237) | Pulley |
11202-14(13-238) | Magnet with plug |
11202-06(13-239) | Needle with plug |
11202-05(13-240) | Tube with plug |
11207-23(13-241) | Wheel incremental encoder |
11306-00(13-242) | Cart, low friction sapphire bearings |
1308-00(13-243) | Shutter plate for low friction cart, width: 100 mm |
11202-08(13-244) | Fork with plug |
11202-09(13-245) | Rubber bands for fork with plug, 10 pcs |
11202-10(13-246) | Plate with plug |
11202-13(13-227) | Starter system for air track |
00000-00(13-248) | Metal plunger |
11305-00(13-249) | Demonstration track |
00000-00(13-250) | Flat barrier plate |
00000-00(13-251) | Metal pin |
11305-11(13-252) | Holder for Pulley |
3935-03(13-253) | Plasticine, 10 sticks |
11305-12(13-254) | End holder for demonstration track |
11307-00(13-255) | Holder for light barrier |
11229-20 (13-256) | Angle scale |
* GROUP NO 14
02416-00(14-262) | Torsion dynamometer, 0.01 N |
02416-01(14-263) | Conductor spheres, w. suspension |
08286-02(14-264) | Slide mount for optical bench expert, h = 80 mm |
08283-00(14-265) | Optical bench expert l = 600 mm |
08284-00(14-266) | Base for optical bench expert, adjustable |
08286-00(14-267) | Slide mount for optical bench expert |
02353-00(14-268) | Shaft, dia.12mm, l.45mm |
06220-00(14-269) | Plate capacitor, d 260mm |
* GROUP NO 15
06960-06(15-275) | Helmholtz coils, one pair |
06233-02(15-276) | Plate capacitor, 283x283 mm |
06235-00(15-277) | Plastic plate (dielectric), 283 x 283 mm |
11500-05(15-278) | Plate Capacitor with hole |
02060-00(15-279) | Stand tube |
00000-00(15-280) | Paxaline Plate 283×283 mm |
02416-01(15-281) | Conductor Spheres |
* GROUP NO 16
02425-00(15-287) | Maxwell wheel |
39105-18(15-288) | Capacitor, 0.1𝜇𝐹 |
02220-00(15-289) | Helical spring, 3 N/m |
07542-26(16-290) | Adapter, BNC male/4 mm female pair |