Lab Inventory
GROUP NO 13
Elements of Group No. 13
| NO | Items Codes | EQUIPMENT |
| 1 | 11229-00(13-233) | Ballistic Unit |
| 2 | 11229-20(13-234) | Ballistic Pendulum, f. Ballist.Unit |
| 3 | 02502-01(13-235) | Steel ball, d = 19 mm |
| 4 | 11229-30(13-236) | Speed measuring attachment |
| 5 | 03970-00(13-237) | Pulley |
| 6 | 11202-14(13-238) | Magnet with plug |
| 7 | 11202-06(13-239) | Needle with plug |
| 8 | 11202-05(13-240) | Tube with plug |
| 9 | 11207-23(13-241) | Wheel incremental encoder |
| 10 | 11306-00(13-242) | Cart, low friction sapphire bearings |
| 11 | 1308-00(13-243) | Shutter plate for low friction cart, width: 100 mm |
| 12 | 11202-08(13-244) | Fork with plug |
| 13 | 11202-09(13-245) | Rubber bands for fork with plug, 10 pcs |
| 14 | 11202-10(13-246) | Plate with plug |
| 15 | 11202-13(13-227) | Starter system for air track |
| 16 | 00000-00(13-248) | Metal plunger |
| 17 | 11305-00(13-249) | Demonstration track |
| 18 | 00000-00(13-250) | Flat barrier plate |
| 19 | 00000-00(13-251) | Metal pin |
| 20 | 11305-11(13-252) | Holder for Pulley |
| 21 | 3935-03(13-253) | Plasticine, 10 sticks |
| 22 | 11305-12(13-254) | End holder for demonstration track |
| 23 | 11307-00(13-255) | Holder for light barrier |
| 24 | 11229-20 (13-256) | Angle scale |
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 |


