Lab Inventory
GROUP NO 04
Elements of Group No. 04
| NO | Items Codes | EQUIPMENT |
| 1 | 09060-02(4-96) | Conductor sphere, 𝑅 = 2 𝑐𝑚 |
| 2 | 06237-00(4-97) | Conductor sphere, 𝑅 = 4 𝑐𝑚 |
| 3 | 06238-00(4-98) | Conductor sphere, 𝑅 = 6 𝑐𝑚 |
| 4 | 06021-00(4-99) | Insulating stem |
| 5 | 12651-99(4-100) | Power supply 5 VDC/4 A, according EN61558-2-16 |
| 6 | 11077-99(4-101) | Power supply 5 V DC/2.4 A with 4 mm plugs |
| 7 | 13610-01(4-102) | Hall probe, axial |
| 8 | 39286-00(4-103) | Rubber tubing, i.d. 6mm |
| 9 | 00000-00(4-104) | Support Base Square |
| 10 | 02035-00(4-105) | Support rod PHYWE, square, l 630 mm |
| 11 | 02002-55(4-106) | Tripod base PHYWE |
| 12 | 02004-00(4-107) | Barrel base PHYWE |
| 13 | 06400-00(4-108) | Current conductors, set of 4. |
| 14 | 46930-00(4-109) | Butane Cartridge ( gas ) |
| 15 | 02007-55(4-110) | Blow lamp |
| 16 | 46930-00(4-111) | Blow lamp, butan cartridge,X2000 |
| 17 | 02505-00( 4-112) | Ball release unit |
| 18 | 11501-00( 4-113) | Potential probe |
| 19 | 02407-00( 4-114) | Weight holder, 1 g |
| 20 | 11060-10( 4-115) | Shutter plate for cart |
| 21 | 02407-00( 4-116) | Adapter plate for Light barrier compact |
| 22 | 02007-55( 4-117) | Support base DEMO |
| 23 | ||


