Lab Inventory
GROUP NO 05
Elements of Group No. 13
| NO | Items Codes | EQUIPMENT |
| 1 | 06506-00(5-119) | Clamping device for iron cores |
| 2 | 06522-01(5-120) | Coil 600 Turns |
| 3 | 06513-01(5-121) | Coil 300 Turns |
| 4 | 06526-01(5-122) | Coil, 140 turns, 6 tappings |
| 5 | 06500-00(5-123) | Iron core, I-shaped, laminated |
| 6 | 06501-00(5-124) | Iron core, U-shaped, laminated |
| 7 | 11302-00(5-125) | Track 500mm of TEES 3 |
| 8 | 24025-00(5-126) | Digital stopwatch, 24 h, 1/100 s and 1 s |
| 9 | 02204-00(5-127) | Weight holder, 10 g |
| 10 | 02407-00(5-128) | Weight holder, silver bronze, 1 g |
| 11 | 11060-01(5-129) | Slotted weight, 150 g, black |
| 12 | 02206-01(5-130) | Slotted weight, 50 g, black |
| 13 | 02205-02(5-131) | Slotted weight, 10 g, black |
| 14 | 03916-00(5-132) | Slotted weight, blank, 1 g |
| 15 | 11306-10(5-133) | Weight for low friction cart, 400 g |
| 16 | 03949-00(5-134) | Holding pin |
| 17 | 39275-03(5-135) | Rubber caps, 10 pcs |
| 18 | 06317-00(5-136) | Magnet, d=8 mm, l=60 mm |
| 19 | 39104-62(5-137) | Resistor 47 Ohm, 1W, G1 |
| 20 | 39104-63(5-138) | Resistor 100 Ohm, 1W, G1 |
| 21 | 39104-64(5-139) | Resistor 220 Ohm, 1W, G1 |
| 22 | P2440101(5-140) | Transformer |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||


